<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chiplynch.com</title>
	<atom:link href="http://www.chiplynch.com/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chiplynch.com/wordpress</link>
	<description>Sometimes Useful, Sometimes Not</description>
	<lastBuildDate>Thu, 05 Apr 2012 18:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Datamining, Privacy, and Ethics</title>
		<link>http://www.chiplynch.com/wordpress/2012/04/05/datamining-privacy-and-ethics</link>
		<comments>http://www.chiplynch.com/wordpress/2012/04/05/datamining-privacy-and-ethics#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:05:47 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[happytechnologist]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.chiplynch.com/wordpress/?p=307</guid>
		<description><![CDATA[[I'm trying to write shorter blog posts these days -- let's see how that goes] There was a lot of chatter recently around about how Target (the shopping chain) has used data mining to identify pregnant shoppers in an effort to woo them as loyal customers. This is a prime example of things that are [...]]]></description>
		<wfw:commentRss>http://www.chiplynch.com/wordpress/2012/04/05/datamining-privacy-and-ethics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranting about Economics</title>
		<link>http://www.chiplynch.com/wordpress/2011/08/22/ranting-about-economics</link>
		<comments>http://www.chiplynch.com/wordpress/2011/08/22/ranting-about-economics#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:49:44 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[happytechnologist]]></category>

		<guid isPermaLink="false">http://www.chiplynch.com/wordpress/?p=292</guid>
		<description><![CDATA[Note:  I ramble a lot in this post, and I&#8217;m not sure I agree with everything I said, but I&#8217;m starting back to work today so I don&#8217;t have a lot of time to muck with it and I&#8217;m trying to get content out, so&#8230; you&#8217;ve been warned.  If you want some interesting reading on [...]]]></description>
		<wfw:commentRss>http://www.chiplynch.com/wordpress/2011/08/22/ranting-about-economics/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Moment for the HTC EVO 3D</title>
		<link>http://www.chiplynch.com/wordpress/2011/08/02/a-moment-for-the-htc-evo-3d</link>
		<comments>http://www.chiplynch.com/wordpress/2011/08/02/a-moment-for-the-htc-evo-3d#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:36:49 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[happytechnologist]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.chiplynch.com/wordpress/?p=285</guid>
		<description><![CDATA[I&#8217;ve been a Sprint user for over 10 years, at least according to Amanda, who cheerfully explained to me why my cell phone bill never makes sense but that they appreciate my loyalty anyway as she sold me my new phone a couple of weeks ago. My new phone is the HTC EVO 3D, but [...]]]></description>
		<wfw:commentRss>http://www.chiplynch.com/wordpress/2011/08/02/a-moment-for-the-htc-evo-3d/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marbled Rye and Evolutionary Algorithms</title>
		<link>http://www.chiplynch.com/wordpress/2011/08/01/marbled-rye-and-evolutionary-algorithms</link>
		<comments>http://www.chiplynch.com/wordpress/2011/08/01/marbled-rye-and-evolutionary-algorithms#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:20:02 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Cooking]]></category>
		<category><![CDATA[happytechnologist]]></category>

		<guid isPermaLink="false">http://www.chiplynch.com/wordpress/?p=276</guid>
		<description><![CDATA[Since no one has yet taken it upon themselves to write my unauthorized biography, it falls to me to make the following piece of information available to the public: I like to bake. Breads and pies mostly &#8212; I&#8217;ve got a couple of recipes posted here, including a pie crust that I&#8217;m pretty happy about, [...]]]></description>
		<wfw:commentRss>http://www.chiplynch.com/wordpress/2011/08/01/marbled-rye-and-evolutionary-algorithms/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Computing on the cheap with Amazon EC2</title>
		<link>http://www.chiplynch.com/wordpress/2011/07/07/computing-on-the-cheap-with-amazon-ec2</link>
		<comments>http://www.chiplynch.com/wordpress/2011/07/07/computing-on-the-cheap-with-amazon-ec2#comments</comments>
		<pubDate>Fri, 08 Jul 2011 02:55:57 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[happytechnologist]]></category>

		<guid isPermaLink="false">http://www.chiplynch.com/wordpress/?p=272</guid>
		<description><![CDATA[We tend to host our own servers, because we like it, and because we can. (We also speak in the third person when there&#8217;s just one of us, but there&#8217;s no accounting for some people). Nothing fancy, mind you&#8230; for now, a handful of websites are running on an Ubuntu virtual machine through VirtualBox on [...]]]></description>
		<wfw:commentRss>http://www.chiplynch.com/wordpress/2011/07/07/computing-on-the-cheap-with-amazon-ec2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridiculous MySQL Behavior</title>
		<link>http://www.chiplynch.com/wordpress/2011/06/17/ridiculous-mysql-behavior</link>
		<comments>http://www.chiplynch.com/wordpress/2011/06/17/ridiculous-mysql-behavior#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:55:41 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.chiplynch.com/wordpress/?p=263</guid>
		<description><![CDATA[I&#8217;ve been messing with this for a few hours until I finally found this nugget on MySQL: A view definition is “frozen” by certain statements: If a statement prepared by PREPARE refers to a view, the view definition seen each time the statement is executed later will be the definition of the view at the [...]]]></description>
		<wfw:commentRss>http://www.chiplynch.com/wordpress/2011/06/17/ridiculous-mysql-behavior/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unhappy Bits about Bitcoins</title>
		<link>http://www.chiplynch.com/wordpress/2011/06/14/unhappy-bits-about-bitcoins</link>
		<comments>http://www.chiplynch.com/wordpress/2011/06/14/unhappy-bits-about-bitcoins#comments</comments>
		<pubDate>Wed, 15 Jun 2011 01:30:09 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[happytechnologist]]></category>

		<guid isPermaLink="false">http://www.chiplynch.com/?p=258</guid>
		<description><![CDATA[I wandered across bitcoin not too long ago, during some random web crawling, and downloaded it in May. I installed it, ran it, realized I was behind a firewall, killed it, uninstalled it and forgot about it for a couple of weeks until this Wired article came out and sent the whole world a&#8217;twitter about [...]]]></description>
		<wfw:commentRss>http://www.chiplynch.com/wordpress/2011/06/14/unhappy-bits-about-bitcoins/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mosaics and More Algorithm Love</title>
		<link>http://www.chiplynch.com/wordpress/2011/06/12/mosaics-and-more-algorithm-love</link>
		<comments>http://www.chiplynch.com/wordpress/2011/06/12/mosaics-and-more-algorithm-love#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:40:57 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[happytechnologist]]></category>

		<guid isPermaLink="false">http://www.chiplynch.com/?p=251</guid>
		<description><![CDATA[My mom (whose website I should update) recently celebrated her birthday. My mom is an avid shutterbug, and abuses the digital camera we got for her a handful of Christmases ago to the tune of 10,000 photos a year, give or take. Our basement is piled with boxes of images just begging to be scanned, [...]]]></description>
		<wfw:commentRss>http://www.chiplynch.com/wordpress/2011/06/12/mosaics-and-more-algorithm-love/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, Happy Technologist got Published!</title>
		<link>http://www.chiplynch.com/wordpress/2011/06/06/hey-happy-technologist-got-published</link>
		<comments>http://www.chiplynch.com/wordpress/2011/06/06/hey-happy-technologist-got-published#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:48:13 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[happytechnologist]]></category>

		<guid isPermaLink="false">http://www.chiplynch.com/?p=244</guid>
		<description><![CDATA[I&#8217;m rather excited about the fact that, after only six actual posts on the new blog, one got picked up for publication. The slightly altered version is available at Technology First, and you can get the full newspaper in .pdf too. Let&#8217;s hope this will be motivation to write more!]]></description>
		<wfw:commentRss>http://www.chiplynch.com/wordpress/2011/06/06/hey-happy-technologist-got-published/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Musings from a few weeks of data mining</title>
		<link>http://www.chiplynch.com/wordpress/2011/05/29/musings-from-a-few-weeks-of-data-mining</link>
		<comments>http://www.chiplynch.com/wordpress/2011/05/29/musings-from-a-few-weeks-of-data-mining#comments</comments>
		<pubDate>Sun, 29 May 2011 14:18:29 +0000</pubDate>
		<dc:creator>chip</dc:creator>
				<category><![CDATA[happytechnologist]]></category>

		<guid isPermaLink="false">http://www.chiplynch.com/?p=245</guid>
		<description><![CDATA[Ok, I&#8217;m still no expert data miner by a large margin, but I&#8217;ve learned a LOT in just a few weeks of playing with the Heritage Health Prize data. The folks on the Kaggle/HHP Chat Board are pretty helpful, and the internet is full of useful information. I&#8217;ve taken to using Excel and MYSQL far [...]]]></description>
		<wfw:commentRss>http://www.chiplynch.com/wordpress/2011/05/29/musings-from-a-few-weeks-of-data-mining/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

